<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JavaScript, CSS, HTML and Random Technical Stuff...</title>
	<link>http://www.manishranade.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 06:30:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Awesome Presentation about  &#8220;Career Development&#8221;</title>
		<description><![CDATA[This is a presentation by Theo Schlossnagle during Velocity 2011 on &#8220;Career Development&#8221;, mostly geared towards career in the web industry. I love it!]]></description>
		<link>http://www.manishranade.com/blog/2012/01/27/awesome-presentation-about-career-development/</link>
			</item>
	<item>
		<title>Frontend Engineering Basics</title>
		<description><![CDATA[This presentation is almost three years old but everytime I refer to it, I realize what a great place Yahoo! is for Frontend Engineers. I have learned so much from people like Nate Koechley at Yahoo! about frontend engineering. I thought of sharing this on my blog for fellow frontend engineers who are looking to [...]]]></description>
		<link>http://www.manishranade.com/blog/2012/01/27/frontend-engineering-basics/</link>
			</item>
	<item>
		<title>[ IE7 ] :hover on an empty anchor element with transparent PNG background</title>
		<description><![CDATA[I ran into this bug the other day and thought of documenting it here about how I solved it. I hope it will save time for somebody. Here is the situation&#8211; I had an anchor element with no text inside. All I had in there was &#8220;&#160;&#8221; with text-indent: 5000px. This anchor element was absolutely [...]]]></description>
		<link>http://www.manishranade.com/blog/2011/12/23/ie7-hover-on-an-empty-anchor-element-with-transparent-png-background/</link>
			</item>
	<item>
		<title>WordPress Upgrade and Site Redesign</title>
		<description><![CDATA[I made a good use of the Thanksgiving weekend this year. I successfully upgraded my blog to the latest WordPress version. I also changed the site design by creating a new WordPress theme. This was the first time I created a theme for WordPress and I learned a lot in this process. Since joining Netflix [...]]]></description>
		<link>http://www.manishranade.com/blog/2011/11/27/wordpress-upgrade-and-site-redesign/</link>
			</item>
	<item>
		<title>Pure CSS3 Tabbed Interface</title>
		<description><![CDATA[For a long time I wanted to play with CSS3 transitions so I decided to build a fancy tab view only with css (no Javascript needed). Switching between the tabs is handled using :target pseudo-class. The image animation and tab hover animation is implemented using CSS3 transitions. The challenging part in this example was how [...]]]></description>
		<link>http://www.manishranade.com/blog/2011/11/13/pure-css3-tabbed-interface/</link>
			</item>
	<item>
		<title>Three column header with fluid center column with tabbed navigation</title>
		<description><![CDATA[Recently in my one of my projects I needed to create a layout for header. It was a little complicated layout for me and here I want to present a demo page for the header I ended up creating. Hope this helps anybody who is trying to solve a similar problem. Header needed to have [...]]]></description>
		<link>http://www.manishranade.com/blog/2011/07/11/three-column-header-with-fluid-center-column-with-tabbed-navigation/</link>
			</item>
	<item>
		<title>Using del.icio.us to build a collection of web development articles I liked</title>
		<description><![CDATA[I was reading an article by Chris Heilman about how he used delicious to aggregate interesting links he used to post on Yahoo Developer Network Blog. Based on the similar idea I decided to build a collection of cool stuff I encounter on the web related to frontend engineering and web development in general. I [...]]]></description>
		<link>http://www.manishranade.com/blog/2010/11/26/using-delicious-to-build-a-collection-of-web-development-articles-i-liked/</link>
			</item>
	<item>
		<title>Reasons to be cheerful &#8211; Chris Heilmann (Fronteers 2010)</title>
		<description><![CDATA[Today I am posting something on my blog after a long time. I loved this video so much that I had to post it. If you work in web development field and especially if you are a web developer or front-end engineer you will really enjoy it. Chris Heilmann &#124; Reasons to be cheerful &#124; [...]]]></description>
		<link>http://www.manishranade.com/blog/2010/10/29/reasons-to-be-cheerful-chris-heilmann-fronteers-2010/</link>
			</item>
	<item>
		<title>Yahoo! Updates Firehose API</title>
		<description><![CDATA[During the hack day at Yahoo! I got a chance to play with Y! Firehose API. Using this api you can access the data generated by user actions on Yahoo! network and on third party sites from where user have connected to Yahoo!. Some of the third party sites are Twitter, Yelp, Youtube, Picasa. For [...]]]></description>
		<link>http://www.manishranade.com/blog/2010/05/08/yahoo-updates-firehose-api/</link>
			</item>
	<item>
		<title>Image onload and taking action if image fails to load</title>
		<description><![CDATA[In one of our projects backend was sometimes returning a bad url for an image and we wanted a javascript way to detect if image url is good or not. (without making another request). I had a javascript function that was detecting if a particular image on the page is fully loaded or not. If [...]]]></description>
		<link>http://www.manishranade.com/blog/2010/03/06/image-onload-and-taking-action-if-image-fails-to-load/</link>
			</item>
</channel>
</rss>

