<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JavaScript, CSS, HTML and Random Technical Stuff...</title>
	<atom:link href="http://www.manishranade.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manishranade.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 06:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Awesome Presentation about  &#8220;Career Development&#8221;</title>
		<link>http://www.manishranade.com/blog/2012/01/27/awesome-presentation-about-career-development/</link>
		<comments>http://www.manishranade.com/blog/2012/01/27/awesome-presentation-about-career-development/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:30:50 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/?p=98</guid>
		<description><![CDATA[This is a presentation by Theo Schlossnagle during Velocity 2011 on &#8220;Career Development&#8221;, mostly geared towards career in the web industry. I love it!]]></description>
			<content:encoded><![CDATA[<p>This is a presentation by Theo Schlossnagle during Velocity 2011 on &#8220;Career Development&#8221;, mostly geared towards career in the web industry. I love it!</p>
<p><iframe src="http://blip.tv/play/AYLDvxwC.html?p=1" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLDvxwC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2012/01/27/awesome-presentation-about-career-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontend Engineering Basics</title>
		<link>http://www.manishranade.com/blog/2012/01/27/frontend-engineering-basics/</link>
		<comments>http://www.manishranade.com/blog/2012/01/27/frontend-engineering-basics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:05:11 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/?p=89</guid>
		<description><![CDATA[This presentation is almost three years old but everytime I refer to it, I realize what a great place Yahoo! is for Frontend Engineers. I have learned so much from people like Nate Koechley at Yahoo! about frontend engineering. I thought of sharing this on my blog for fellow frontend engineers who are looking to [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation is almost three years old but everytime I refer to it, I realize what a great place Yahoo! is for Frontend Engineers. I have learned so much from people like Nate Koechley at Yahoo! about frontend engineering. I thought of sharing this on my blog for fellow frontend engineers who are looking to make a career in this field. This is a must see for every F2E!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/B9n3Fy7rJmA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2012/01/27/frontend-engineering-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ IE7 ] :hover on an empty anchor element with transparent PNG background</title>
		<link>http://www.manishranade.com/blog/2011/12/23/ie7-hover-on-an-empty-anchor-element-with-transparent-png-background/</link>
		<comments>http://www.manishranade.com/blog/2011/12/23/ie7-hover-on-an-empty-anchor-element-with-transparent-png-background/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:05:39 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/?p=85</guid>
		<description><![CDATA[I ran into this bug the other day and thought of documenting it here about how I solved it. I hope it will save time for somebody. Here is the situation&#8211; I had an anchor element with no text inside. All I had in there was &#8220;&#160;&#8221; with text-indent: 5000px. This anchor element was absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into this bug the other day and thought of documenting it here about how I solved it. I hope it will save time for somebody. Here is the situation&#8211; I had an anchor element with no text inside. All I had in there was &#8220;&nbsp;&#8221; with text-indent: 5000px. This anchor element was absolutely positioned on top of an image. In css, I had a pseudo class hover on the same anchor which was supposed to add a background image (transparent PNG) on the anchor tag. The effect was trying to create was&#8211; when somebody hovers over an image, they will see another small image that adds an actionable button. Pretty simple. This didn&#8217;t work in IE7. The layout looked fine but when hovered hover nothing happened. The pseudo class hover selector wasn&#8217;t working at all. The fix was to add a 1 px gif image as a background on the empty anchor and when hovered over swap that image with the background image that I wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2011/12/23/ie7-hover-on-an-empty-anchor-element-with-transparent-png-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Upgrade and Site Redesign</title>
		<link>http://www.manishranade.com/blog/2011/11/27/wordpress-upgrade-and-site-redesign/</link>
		<comments>http://www.manishranade.com/blog/2011/11/27/wordpress-upgrade-and-site-redesign/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:41:18 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/?p=83</guid>
		<description><![CDATA[I made a good use of the Thanksgiving weekend this year. I successfully upgraded my blog to the latest WordPress version. I also changed the site design by creating a new WordPress theme. This was the first time I created a theme for WordPress and I learned a lot in this process. Since joining Netflix [...]]]></description>
			<content:encoded><![CDATA[<p>I made a good use of the Thanksgiving weekend this year. I successfully upgraded my blog to the latest WordPress version. I also changed the site design by creating a new WordPress theme. This was the first time I created a theme for WordPress and I learned a lot in this process. Since joining Netflix I haven&#8217;t been writing PHP at all. So working on my blog was a good refresher to my rusty PHP coding skills. Still there are lot of minor items on the site that need fixing but I will get to those as I get time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2011/11/27/wordpress-upgrade-and-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure CSS3 Tabbed Interface</title>
		<link>http://www.manishranade.com/blog/2011/11/13/pure-css3-tabbed-interface/</link>
		<comments>http://www.manishranade.com/blog/2011/11/13/pure-css3-tabbed-interface/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:50:02 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/2011/11/13/pure-css3-tabbed-interface/</guid>
		<description><![CDATA[For a long time I wanted to play with CSS3 transitions so I decided to build a fancy tab view only with css (no Javascript needed). Switching between the tabs is handled using :target pseudo-class. The image animation and tab hover animation is implemented using CSS3 transitions. The challenging part in this example was how [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time I wanted to play with CSS3 transitions so I decided to build a <a href="http://manishranade.com/html5/css3_tab_view/#tab1">fancy tab view</a> only with css (no Javascript needed). Switching between the tabs is handled using :target pseudo-class. The image animation and tab hover animation is implemented using CSS3 transitions. The challenging part in this example was how to show the selected state of the tab without using Javascript. If you look at the example, selected tab shows an arrow pointing left. I am using a combination of :target and :after pseudo classes to add an element dynamically and then styling it to make it look like an arrow. Another notable thing about this tab view is&#8211; it retains its state if refresh the page. This is possible because of the :target pseudo class which works in conjunction with url fragment identifier. </p>
<p>If you would like to make use of this tab view feel free to copy the code by viewing the source of the page. I am using embedded styles so that who ever finds this useful can copy the code very easily. I have tested this in Chrome 15.0, Firefox 8.0, and Safari 5.0 but it should work fine in all the CSS3 supporting browsers and it is expected to degrade gracefully in other browsers.</p>
<p><a href="http://manishranade.com/html5/css3_tab_view/#tab1" target="blank" class="demo-button">View Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2011/11/13/pure-css3-tabbed-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three column header with fluid center column with tabbed navigation</title>
		<link>http://www.manishranade.com/blog/2011/07/11/three-column-header-with-fluid-center-column-with-tabbed-navigation/</link>
		<comments>http://www.manishranade.com/blog/2011/07/11/three-column-header-with-fluid-center-column-with-tabbed-navigation/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:52:44 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/2011/07/11/three-column-header-with-fluid-center-column-with-tabbed-navigation/</guid>
		<description><![CDATA[Recently in my one of my projects I needed to create a layout for header. It was a little complicated layout for me and here I want to present a demo page for the header I ended up creating. Hope this helps anybody who is trying to solve a similar problem. Header needed to have [...]]]></description>
			<content:encoded><![CDATA[<p>Recently in my one of my projects I needed to create a layout for header. It was a little complicated layout for me and here I want to present a demo page for the header I ended up creating. Hope this helps anybody who is trying to solve a similar problem.</p>
<p>Header needed to have three columns. Side columns should have fixed width and center column should be fluid. Center column has a tabbed navigation menu. While the center column is fluid I didn&#8217;t want horizontal navigation menu to span the entire center column because that creates too much distance between the tabs. (I have max five tabs). Minimum header this header supports is 1024px. I had the liberty of using as much CSS3 as I can with providing somewhat degraded experience to the browsers that don&#8217;t support CSS3. I also wanted the tabs to have min-width and max-width and when the text length hits the max-width, I wanted it to wrap to second line by staying vertically aligned middle. For smaller screen support I am using css media queries to change some styles. Thanks to Kristopher and Gabriel in helping me figure out the issues with small screen support and vertically aligning the tab text in the middle when it wraps to second line.</p>
<p>Following are the tools/techniques I used for this:</p>
<ul>
<li><a href="http://www.alistapart.com/articles/holygrail/" target="blank">Holygrail</a> technique for the three column layout</li>
<li>CSS3 for tabbed navigation menu</li>
<li>display:inline-block and shim technique for keeping the wrapping tab text vertically aligned middle</li>
<li><a href="http://www.w3.org/TR/css3-mediaqueries/" target="blank">Media Queries</a> to support smaller screens</li>
<li>jquery smartresize plugin to add support for smaller screens on IE6/7/8  [ not included in the demo ]</li>
</ul>
<p><a href="http://manishranade.com/header_demo/" target="blank" class="demo-button">View Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2011/07/11/three-column-header-with-fluid-center-column-with-tabbed-navigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using del.icio.us to build a collection of web development articles I liked</title>
		<link>http://www.manishranade.com/blog/2010/11/26/using-delicious-to-build-a-collection-of-web-development-articles-i-liked/</link>
		<comments>http://www.manishranade.com/blog/2010/11/26/using-delicious-to-build-a-collection-of-web-development-articles-i-liked/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:47:16 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/2010/11/26/using-delicious-to-build-a-collection-of-web-development-articles-i-liked/</guid>
		<description><![CDATA[I was reading an article by Chris Heilman about how he used delicious to aggregate interesting links he used to post on Yahoo Developer Network Blog. Based on the similar idea I decided to build a collection of cool stuff I encounter on the web related to frontend engineering and web development in general. I [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an <a href="http://www.wait-till-i.com/2010/11/12/going-oldschool-with-del-icio-us-handing-over-techthursday/" target="_blank">article</a> by <a href="http://www.wait-till-i.com/" target="_blank">Chris Heilman</a> about how he used delicious to aggregate interesting links he used to post on <a href="http://developer.yahoo.com/blog" target="_blank">Yahoo Developer Network Blog</a>. Based on the similar idea I decided to build a collection of cool stuff I encounter on the web related to frontend engineering and web development in general. I usually save interesting links, and articles on delicious. I used one of the delicious <a href="http://www.delicious.com/help/feeds" target="_blank">feeds</a> to get a list of articles saved with certain tags. Using php I extracted the description, first paragraph text and an image from the article page and presented it with a nice template from styleshout. I used <a href="http://developer.yahoo.com/yui/3/" target="_blank">YUI3</a> to populate an article image and description after the page is loaded. Putting it all together there is now a page with <a href="http://manishranade.com/web-development-stuff-i-liked/index.php">collection of web development stuff I liked</a>. This can be really helpful resource for anybody who wants to learn and read about frontend engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2010/11/26/using-delicious-to-build-a-collection-of-web-development-articles-i-liked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to be cheerful &#8211; Chris Heilmann (Fronteers 2010)</title>
		<link>http://www.manishranade.com/blog/2010/10/29/reasons-to-be-cheerful-chris-heilmann-fronteers-2010/</link>
		<comments>http://www.manishranade.com/blog/2010/10/29/reasons-to-be-cheerful-chris-heilmann-fronteers-2010/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 04:04:31 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/2010/10/29/reasons-to-be-cheerful-chris-heilmann-fronteers-2010/</guid>
		<description><![CDATA[Today I am posting something on my blog after a long time. I loved this video so much that I had to post it. If you work in web development field and especially if you are a web developer or front-end engineer you will really enjoy it. Chris Heilmann &#124; Reasons to be cheerful &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am posting something on my blog after a long time. I loved this video so much that I had to post it. If you work in web development field and especially if you are a web developer or front-end engineer you will really enjoy it.</p>
<p><iframe src="http://player.vimeo.com/video/16249024" width="500" height="325" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16249024">Chris Heilmann | Reasons to be cheerful | Fronteers 2010</a> from <a href="http://vimeo.com/fronteers">Fronteers</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2010/10/29/reasons-to-be-cheerful-chris-heilmann-fronteers-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Updates Firehose API</title>
		<link>http://www.manishranade.com/blog/2010/05/08/yahoo-updates-firehose-api/</link>
		<comments>http://www.manishranade.com/blog/2010/05/08/yahoo-updates-firehose-api/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:29:53 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/2010/05/08/yahoo-updates-firehose-api/</guid>
		<description><![CDATA[During the hack day at Yahoo! I got a chance to play with Y! Firehose API. Using this api you can access the data generated by user actions on Yahoo! network and on third party sites from where user have connected to Yahoo!. Some of the third party sites are Twitter, Yelp, Youtube, Picasa. For [...]]]></description>
			<content:encoded><![CDATA[<p>During the hack day at Yahoo! I got a chance to play with <a href="http://developer.yahoo.com/social/updates/firehose.html" target="_blank">Y! Firehose API</a>. Using this api you can access the data generated by user actions on Yahoo! network and on third party sites from where user have connected to Yahoo!. Some of the third party sites are Twitter, Yelp, Youtube, Picasa. For ex. If I am sharing my Twitter activity on Yahoo! publicly then anybody can access your activity stream using Firehose api. Using the knowledge gained during hack day, I decided to build a little <a href="http://manishranade.com/yos/live_updates/index.php" target="_blank">tool</a> that will let you search through real-time Firehose stream. There is a huge amount of data on Y! network and if we search through that we can get lot of interesting information out of it. Some good examples are movie reviews, latest news, shopping deals. <a href="http://manishranade.com/yos/live_updates/index.php" target="_blank">Try out</a> the tool I built and let me know what you think? I built this using <a href="http://developer.yahoo.com/yql/" target="_blank">YQL</a>, Firehose API, and JQuery. There is a lot of work I need to do to clean up the code, make it work in all the browsers etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2010/05/08/yahoo-updates-firehose-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image onload and taking action if image fails to load</title>
		<link>http://www.manishranade.com/blog/2010/03/06/image-onload-and-taking-action-if-image-fails-to-load/</link>
		<comments>http://www.manishranade.com/blog/2010/03/06/image-onload-and-taking-action-if-image-fails-to-load/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:52:48 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Random webdev stuff]]></category>

		<guid isPermaLink="false">http://www.manishranade.com/blog/2010/03/06/image-onload-and-taking-action-if-image-fails-to-load/</guid>
		<description><![CDATA[In one of our projects backend was sometimes returning a bad url for an image and we wanted a javascript way to detect if image url is good or not. (without making another request). I had a javascript function that was detecting if a particular image on the page is fully loaded or not. If [...]]]></description>
			<content:encoded><![CDATA[<p>In one of our projects backend was sometimes returning a bad url for an image and we wanted a javascript way to detect if image url is good or not. (without making another request). I had a javascript function that was detecting if a particular image on the page is fully loaded or not. If it fails to load I wanted to replace it with a default image. For this I was checking expected image width and height when onContentReady event fires on the image wrapper. However, the problem with that approach was <a href="http://developer.yahoo.com/yui/examples/event/event-timing.html" target="_blank">YUI onContentReady</a> doesn&#8217;t really check if images inside the given element have loaded fully or not. Because of this, if the image takes longer to load, it was getting replaced with a default image even though the image url was good. To solve this I decided to use an onload event on the image element (instead of <a href="http://developer.yahoo.com/yui/examples/event/event-timing.html" target="_blank">onContentReady</a> on the wrapper). The problem with the second approach is that, if the image url is bad, onload event on the image element never fires and I wasn&#8217;t really able to replace the image with default one. I ended up using onload event on the window. When that fires, function tests for the expected height &#038; width and if the image height &#038; width is not correct then it replaces it with the default image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manishranade.com/blog/2010/03/06/image-onload-and-taking-action-if-image-fails-to-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

